Harris Home | Contact Us | About Harris | Careers | Investors
  
Common Stock Cash Dividend History
Hide 2000-Present Common Stock Cash Dividend History

Record Date Payable Date Amount Total for Fiscal Year
03/07/00 03/17/00 .05  
05/31/00 06/14/00 .05 $.39
09/08/00 09/22/00 .05  
11/17/00 12/01/00 .05  
03/06/01 03/16/01 .05  
05/30/01 06/13/01 .05 $.20
09/07/01 09/21/01 .05  
11/19/01 12/03/01 .05  
03/06/02 03/19/02 .05  
05/31/02 06/14/02 .05 $.20
09/06/02 09/20/02 .08  
11/22/02 12/06/02 .08  
03/11/03 03/19/03 .08  
05/30/03 06/13/03 .08 $.32
09/05/03 09/19/03 .10  
11/21/03 12/05/03 .10  
03/08/04 03/18/04 .10  
06/01/04 06/11/04 .10 $.40
09/08/04 09/17/04 .12  
11/19/04 12/03/04 .12  
03/14/05 03/23/05 .12  
2-for-1 Stock Split (3/30/05)
05/31/05 06/10/05 .06 $.42
09/07/05 09/16/05 .08  
11/18/05 12/02/05 .08  
03/07/06 03/17/06 .08  
05/31/06 06/14/06 .08 $.32
09/06/06 09/15/06 .11  
11/17/06 12/01/06 .11  
03/06/07 03/16/07 .11  
05/30/0706/13/07.11$.44
09/05/0709/14/07.15 
11/23/0712/07/07.15 
03/04/0803/14/08.15 
05/30/0806/13/08.15$.60
09/04/0809/17/08.20 
11/21/0812/05/08.20 
03/09/0903/18/09.20 
06/01/0906/15/09.20$.80
09/09/0909/18/09.22 
11/20/0912/04/09.22 
03/08/1003/18/10.22 
06/01/1006/11/10.22$.88
09/08/1009/17/10.25 
11/19/1012/03/10.25 
03/07/1103/17/11.25 
Hide 1990-1999 Common Stock Cash Dividend History

Record Date Payable Date Amount Total for Fiscal Year
3/6/90 3/16/90 .24  
6/4/90 6/15/90 .24 $.96
9/4/90 9/14/90 .26  
11/19/90 12/3/90 .26  
3/5/91 3/15/91 .26  
6/3/91 6/14/91 .26 $1.04
9/3/91 9/13/91 .26  
11/22/91 12/6/91 .26  
3/9/92 3/18/92 .26  
6/1/92 6/12/92 .26 $1.04
9/8/92 9/16/92 .26  
11/23/92 12/4/92 .26  
3/9/93 3/19/93 .26  
6/1/93 6/11/93 .26 $1.04
9/7/93 9/17/93 .28  
11/19/93 12/3/93 .28  
3/8/94 3/18/94 .28  
5/31/94 6/10/94 .28 $1.12
9/6/94 9/13/94 .31  
Spin-off of Harris Computer Systems Corporation (10/7/94)
11/18/94 12/2/94 .31  
3/7/95 3/17/95 .31  
5/31/95 6/9/95 .31 $1.24
9/6/95 9/15/95 .34  
11/17/95 12/1/95 .34  
3/5/96 3/15/96 .34  
5/31/96 6/14/96 .34 $1.36
9/6/96 9/13/96 .38  
11/18/96 12/2/96 .38  
3/11/97 3/19/97 .38  
5/30/97 6/13/97 .38 $1.52
9/4/97 9/12/97 .44  
2-for-1 Stock Split (9/26/97)
11/21/97 12/5/97 .22  
3/10/98 3/18/98 .22  
6/1/98 6/12/98 .22 $1.10
9/14/98 9/23/98 .24  
11/20/98 12/4/98 .24  
3/9/99 3/19/99 .24  
6/1/99 6/11/99 .24 $.96
9/10/99 9/24/99 .24  
Spin-off of Lanier Worldwide, Inc. (11/1/99)
11/19/99 12/3/99 .05  
Hide 1980-1989 Common Stock Cash Dividend History

Record Date Payable Date Amount Total for Fiscal Year
3/7/80 3/21/80 .18  
6/6/80 6/20/80 .18 $.72
9/5/80 9/19/80 .20  
11/28/80 12/12/80 .20  
3/9/81 3/20/81 .20  
6/9/81 6/19/81 .20 $.80
9/8/81 9/18/81 .22  
11/27/81 12/11/81 .22  
3/9/82 3/19/82 .22  
6/8/82 6/18/82 .22 $.88
9/7/82 9/17/82 .22  
11/26/82 12/10/82 .22  
3/8/83 3/18/83 .22  
6/8/83 6/17/83 .22 $.88
9/6/83 9/16/82 .22  
11/28/83 12/9/83 .22  
3/6/84 3/16/84 .22  
6/6/84 6/15/84 .22 $.88
9/5/84 9/14/84 .22  
11/23/84 12/7/84 .22  
3/5/85 3/15/85 .22  
6/5/85 6/14/85 .22 $.88
9/3/85 9/13/85 .22  
11/22/85 12/6/85 .22  
3/10/86 3/17/86 .22  
6/3/86 6/13/86 .22 $.88
9/3/86 9/12/86 .22  
11/21/86 12/1/89 .22  
3/9/87 3/20/87 .22  
6/2/87 6/12/87 .22 $.88
9/9/87 9/18/87 .22  
11/20/87 12/4/87 .22  
6/7/88 6/17/88 .22 $.88
9/6/88 9/16/88 .22  
11/21/88 12/2/88 .22  
3/7/89 3/17/89 .22  
6/7/89 6/16/89 .22 $.88
9/5/89 9/15/83 .24  
11/21/89 12/3/89 .24  
Hide 1976-1979 Common Stock Cash Dividend History

Record Date Payable Date Amount Total for Fiscal Year
9/10/76 9/24/76 .35  
11/30/76 12/22/76 .40  
2-for-1 Stock Split (12/22/76)
3/11/77 3/25/77 .20  
6/10/77 6/24/77 .20 $1.15
9/9/77 9/23/77 .25  
12/2/77 12/16/77 .25  
3/10/78 3/24/78 .25  
6/9/78 6/23/78 .25 $1.00
9/1/78 9/22/78 .30  
2-for-1 Stock Split (9/22/78)
12/1/78 12/15/78 .15  
3/9/79 3/23/79 .15  
6/8/79 6/22/79 .15 $.75
9/7/79 9/21/79 .18  
11/30/79 12/14/79 .18  





Stock Dividend & Split History - 1948-present
Date Dividend/Split
11/23/48 10% Stock Dividend
2/23/50 10% Stock Dividend
12/11/50 10% Stock Dividend
12/7/51 7 1/2% Stock Dividend
12/4/53 5% Stock Dividend
1/14/55 50% Stock Dividend
9/15/60 3 for 2 Stock Split
9/14/62 10% Stock Dividend
9/11/64 2 for 1 Stock Split
12/1/76 2 for 1 Stock Split
9/22/78 2 for 1 Stock Split
9/26/97 2 for 1 Stock Split
3/30/05 2 for 1 Stock Split

Privacy Policy | Terms of Use | © 2012 Harris Corporation